Price list of additional services for event organisers
| Service | Price, USD | Comment | |
|---|---|---|---|
| Ticket shop customisation | |||
| 1.1 | Simple customisation with technical support: site header layout, background colors and minor corrections in text blocks | from 49 | |
| 1.2 | Medium complexity customisation | from 99 | |
| 1.3 | High complexity customisation: (interactive elements, list of events, custom solutions) | from 299 | |
| Development of interactive hall schemes and further corrections | |||
| Development of an interactive scheme | |||
| 2.1 | Simple hall scheme: rows of seats in rectangular sectors | from 99 | |
| 2.2 | Middle complexity scheme: requires additional large number of elements, complex seats ordering | from 199 | |
| 2.3 | High complexity scheme: the places in the form of tables, multilevel | from 399 | |
| Corrections to existing schemes | |||
| 2.4 | Copying a scheme into another event | 19 | |
| 2.5 | Changes in price zoning | from 20 | |
| 2.6 | Visual corrections (elements repositioning, adding decor, new seats) | from 49 | |
| Custom template for PDF tickets, badges, invoices | |||
| 3.1 | Simple: replacement of texts and graphics | 49 | |
| 3.2 | Average: coding a fully custom PDF using graphic sources authored by the organiser | from 199 | USD 100 discount if you keep the TFE logo |
| Assistance in widget integration | |||
| 4. | Placement of TicketForEvent buttons or widgets on websites | 20/hour | |
| Barcode generation | |||
| 5.1 | Custom barcode and invoice numbers | 19 | |
| 5.2 | Tickets generation using a table of visitors prepared by the organiser | 1 per ticket | Discounts possible for 1000 tickets or more |
| Cheсk-in services (devices for rent; support, crew, software usage training) | |||
| 6.1 | Сheck-In training | 29/hour | |
| 6.2 | Scanner for rent | 10/day | |
| 6.3 | Support staff at the event | 15/hour | Only Kyiv and Moscow |
| 6.4 | Support person with a laptop at the event | 19/hour | |
| 6.5 | Administrator support at the event | 35/hour | |
| Modest branding | |||
| 7.1 | No TicketForEvent logo on PDF tickets, ticket shop, email notifications and widget. | 149 | |
| Other | |||
| 8. | Accountant consulting | 20/hour | |
| 9. | Delivery of finalised package of closing documents to the event for participants | 49 | |
| 10. | Off-hour money transfer | 15 | |
| 11. | Manual invoicing by request (for foreign agreements) | 7 per account | |
| 12. | Support via phone. We will call customers, whose orders are awaiting payment (purchase closing), or failed | 2 per 1 call | |
| 13. | Organiser control panel how-to assistance | 29/hour | |
Got any questions?
Contact our Sales Department for more details:





